make the most of every dollar you save
with our Money Market Special — earning up to 4.00% APY1
In a time when every dollar matters, we’ve got U covered with our new Money Market Special.
Money Market Special
It really is that simple. No transaction requirements—just fund your new account with at least $15,000 and enjoy up to 4.00% APY¹ for six months.
Money Market Special |
||
|---|---|---|
| Effective Date: April 01, 2026 | ||
| Amount | Dividend Rate | APY1 |
| $0 - $100,000.00 | 3.928% | 4.00% |
| $100,000.01 + | 0.896% | 0.90% |
| [1] APY = Annual Percentage Yield. APY is accurate as of 4/1/2026 and is subject to change without notice. The special rate of up to 4.00% APY is available only on new Money Market Special accounts opened on or after 4/1/2026 and applies for the first 6 months following account opening. After 6 months, the account will automatically convert to a standard Elevate Money Market account and earn standard Elevate Money Market rates thereafter. A minimum opening balance of $15,000 is required. Members who currently have, or previously had in the last 12 months, any opened money market account at United are not eligible for this offer. Fees may reduce earnings. Rates may change after account is opened. | ||
After six months, your account automatically converts to our standard Elevate Money Market product, where you'll continue to enjoy the benefits of:
- Easy & Liquid Access - your money is liquid and is accessible via checks, in-branch, Digital Banking, and over the phone.
- Peace of Mind - all deposits here at United are federally insured up to $250,000.
- Earning Potential - money market accounts typically earn higher dividends than standard share savings—calculated daily and paid monthly to help your balance grow faster.
Elevate Money Market |
|||
|---|---|---|---|
| Effective Date: April 01, 2026 | |||
| Minimum Amount | Dividend Rate | APY1 | APY with Bonus Rate2 |
| $0 | 0.000% | 0.00% | 0.00% |
| $1,000 | 0.648% | 0.65% | 3.15% |
| $100,000 | 0.896% | 0.90% | 3.40% |
| $250,000 | 1.144% | 1.15% | 3.65% |
| [1] Annual Percentage Yield (APY) accurate as of the last dividend declaration date. [2] Bonus rate of 2.50% APY when all of the following requirements are met: a) the owner of this account who will receive the tax statement (the “Tax Reported Owner”) is the Tax Reported Owner of an Ultra Checking account or a Rewards Checking account maintained with an average monthly balance of at least $1.00; b) a combined total of at least 20 cleared signature (swipe and sign) credit transactions/non-PIN based debit card transactions on such Ultra Checking account or Rewards Checking account and cleared credit transactions on a U Boost, U First, or U Rewards credit card account for which the Tax Reported Owner is a cardholder are posted by 11:59 PM ET on the second to last calendar day of the dividend period; c) one direct deposit or electronic auto payment (ACH) from your Ultra Checking account or Rewards Checking account that is posted by 11:59 PM ET on the second to last calendar day of the dividend period; d) active enrollment in e-statements. Rates may change after account is opened. Fees may reduce earnings on the account. | |||
related savings articles
6 Benefits of Joining a Credit Union
As more people are learning the difference between a bank and a credit union, here are top reasons why many are making the switch.
8 Simple Tips to Save Money
Sometimes it seems easier to make more money than it is to save money. After all, saving money often requires us to change our money spending habits, and changing habits can be tough - here are 8 simple tips for saving!
Kids Inherit Financial Habits from Parents
See what studies say about kids' financials habits and how parents can talk to them about money.
Planning Ahead for the Holiday Season
It's a great time to start planning your holiday budget ahead of the New Year.
[1] APY is accurate as of 4/1/2026 and is subject to change without notice. The rate of up to 4.00% APY is available only on new Money Market Special accounts opened on or after 4/1/2026 and applies for the first 6 months following account opening. After 6 months, the account will automatically convert to a standard Elevate Money Market account and earn standard Elevate Money Market rates thereafter. A minimum opening balance of $15,000 is required. Balances exceeding $100,000 will earn 0.90% APY. Members who currently have, or previously had in the last 12 months, any opened money market account at United are not eligible for this offer. Fees may reduce earnings. Rates may change after account is opened.