Effective July 11, 2022 (Subject to Change)
We like business without a lot of fees, so ours are among the lowest you’ll find. Plus, Public Fund Checking offers unlimited transactions and no monthly service charge.
Business Membership Savings Account |
No monthly service charge with a minimum average daily balance of $300 or when you have other account relationships with United. • $3.00/month if none of the above criteria are met |
Business Checking |
• No monthly service charge • 200 free combined checks and debit transactions • $0.35 for each additional transaction |
Business Growth Account |
No monthly service charge with a $10,000 minimum average daily balance. • $25.00/month if balance falls below $10,000 • 1,000 free combined checks debit transactions • $0.35 for each additional transaction |
Stop Payment (any type) | $30.00 |
Check Copies - Staff Assisted | $5.00 |
Returned Deposit Items | $15.00 |
Non-Sufficient Funds Items (any type) | No fee |
Courtesy Pay Fee | $20.00 |
Overdraft Protection | No fee |
Savings or Line of Credit Transfer Sweep Service | $9.00/month |
Replacement for Damaged or Lost Card | No Fee |
ATM Overdraft | $20.00/transaction |
International Service Assessment (Debit Only) | 1% |
Activity at non-United ATMs (Foreign institution surcharge may apply) | |
• > 5 Per Month | $2.00/each |
• ATM Balance Inquiry | $2.00/each |
Rush Card Order | |
• Domestic | $35.00 |
• International | at cost |
Visa Late Payment Fee (First occurrence) | $29.00 |
• Subsequent Occurrences Within 6 Months | $40.00 |
Visa Non-Sufficient Funds Payment Fee | $35.00 |
Expedited Payment - Electronic | $9.95 |
Expedited Payment - Overnight Check | $24.95 |
Year End CD disc | $24.95 |
CD Disc Shipping & Handling | $1.95 |
Corporate Check (Foreign institution surcharge may apply) | $5.00 |
Counter Checks (Minimum 4 checks) | $0.75 |
Account Closing (Within first 90 days) | $25.00 |
Domestic Wire Transfer (3:30 PM EST deadline for same day posting) | $25.00 |
International Wire Transfer | $45.00 |
Business Online Banking | |
• Basic Online Banking | No fee |
• Payroll Direct Deposit | $10.00/month |
• Payroll Items | No fee |
• Full ACH Services | $20.00/month |
• ACH Credit and Debit Items | No fee |
• Per User Fee | No fee |
ACH Reversals (Self-Serve) | No fee |
ACH Reversals (Staff Assisted) |
$5.00/item $50.00 max |
Business Remote Deposit | |
Scanner Service (Each scanner) | $30.00/month |
Deposited Items | No fee |
Mobile Deposit | |
Business Checking | No fee |
Business Growth Checking | No fee |
Tax Levy/Garnishment | $100.00 |
Research Services | $25.00/hour |
ACH or Other Returned Items | $35.00 |
Returned Mail | $10.00 |
Verification of Funds | $25.00 |
United Originated ACH Transactions | |
• One-Time Transfer Fee | $15.00 |
Collection Item | $25.00 |
Escheatment Fee | $50.00 |
Inactivity Fee | $7.00 |
United Originated Emergency Payroll Request | $150.00 |
Foreign Collection | $40.00 |
Overnight Letter (UPS actual cost) | $15.00 minimum |
Subpoena Info Request | $50.00/hour |
Money Service Business | $200.00/month |
Check Images | $15.00/month |